| Price | Bid Increment |
|---|---|
| $0 | $10 |
| $100 | $25 |
| $500 | $50 |
| $1,000 | $100 |
| $2,500 | $250 |
| $5,000 | $500 |
| $10,000 | $1,000 |
| $25,000 | $2,500 |
| $50,000 | $5,000 |
| $100,000 | $10,000 |
1) ASM 58 cal brass flintlock pistol; SN: E62774
2) ASM 69 cal flintlock belt pistol; SN: E66389
3) Euroarms Brescia, Italy Kentuckian 44 cal flintlock rifle; SN: A5036
Provenance: From the estate of a lifelong DFW collector
No FFL NICS Check Required: Antique reproduction
Available payment options