DAY ONE: Great Fall Estates
Sat, Sep 12, 2026 11:00AM EDT
| Price | Bid Increment |
|---|---|
| $0 | $10 |
| $100 | $25 |
| $500 | $50 |
| $1,000 | $100 |
| $2,500 | $250 |
| $5,000 | $500 |
| $10,000 | $1,000 |
| $25,000 | $2,500 |
| $50,000 | $5,000 |
| $100,000 | $10,000 |
Darrell Cadman, Navajo sterling silver cuff bracelet, set with large gaspeite stones and spiny oyster cabochons, featuring twisted rope and stamped details throughout, signed "D. Cadman Sterling"
Circumference: 7 in.
Total weight: 147.1 g
Provenance: Property from a home in Brenham, Texas
Available payment options