| Price | Bid Increment |
|---|---|
| $0 | $10 |
| $100 | $25 |
| $500 | $50 |
| $1,000 | $100 |
| $2,500 | $250 |
| $5,000 | $500 |
| $10,000 | $1,000 |
| $25,000 | $2,500 |
| $50,000 | $5,000 |
| $100,000 | $10,000 |
1&2) Pedersoli Philadelphia Derringer 45 Cal; SN: PH0170 (2) SN: 033751
3) Pedersoli Screw Barrel Pistol 44 Cal; SN: D25415
Provenance: From the estate of a lifelong DFW collector
No FFL NICS Check Required: Antique Reproduction
Available payment options