Firearms
Sat, Oct 18, 2025 02:00PM EDT
| Price | Bid Increment |
|---|---|
| $0 | $10 |
| $100 | $25 |
| $500 | $50 |
| $1,000 | $100 |
| $2,500 | $250 |
| $5,000 | $500 |
| $10,000 | $1,000 |
| $25,000 | $2,500 |
| $50,000 | $5,000 |
| $100,000 | $10,000 |
Includes
-Approx. 18 rounds of 40-82 Win.
-Approx. 80 rounds of 45-60 Win.
-Approx. 38 rounds of 33 WCF
-Approx. 100 rounds of 40-65 Win.
-Approx. 160 rounds of 45-70 Gov't
Available payment options