Firearms
Sat, Oct 18, 2025 02:00PM EDT
Price | Bid Increment |
---|---|
$0 | $10 |
$100 | $25 |
$500 | $50 |
$1,000 | $100 |
$2,500 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$25,000 | $2,500 |
$50,000 | $5,000 |
$100,000 | $10,000 |
Includes
-Approx. 50 rounds of Mixed 12ga Shotshells
-Approx. 25 rounds of 10ga Shotshells
-Approx. 60 rounds of Mixed 20ga Shotshells
-Approx. 160 rounds of Mixed 28ga Shotshells
-Approx. 55 rounds of Mixed 410 Bore Shotshells
Available payment options