Firearms
Sat, Oct 18, 2025 02:00PM EDT
| Price | Bid Increment |
|---|---|
| $0 | $10 |
| $100 | $25 |
| $500 | $50 |
| $1,000 | $100 |
| $2,500 | $250 |
| $5,000 | $500 |
| $10,000 | $1,000 |
| $25,000 | $2,500 |
| $50,000 | $5,000 |
| $100,000 | $10,000 |
Includes
-Approx. 800 rounds of 45 ACP
-Approx. 500 rounds of 9mm
-Approx. 250 rounds of 40 S&W
-Approx. 400 rounds of 380 ACP
-Approx. 180 rounds of 357 Sig
-Approx. 45 rounds of 38 Auto
-Approx. 90 rounds of 25 Auto
-Approx. 40 rounds of 32 Auto
Available payment options